|
 |
|
home | contact |
|
| |
|
 |
 |
| | |
|

| oxygen flowmeters |
| Reference No |
: A111623 |
| Date | : Feb 08, 2012 |
| Type | : Sale |
| Condition | : Used |
| Location | : China |
| Price | : |
| Details | : Oxygen flowmeters oxygen regulators flow rate : 0-10L/min 0-15L/min input pressure :15Mpa output pressure 0.2-0.3Mpa the control pressure of safety valve : 0.35-0.05Mpa inlet connection : G5/8, CGA540,DIN477 package: 6pcs/cnt size: 48*29.5*31.5cm G.W: 7.5kg
|
| Images |
| |
| For company profile and contact details click here |
|
 |
|
|







|
|
 |
|
|